NRHA Earnings & Katona History Information

Following his high school education ,Tim apprenticed with Shorty (OK) Russell in Texas, where he trained and successfully shown halter, cutting, reining and rope horses. Tim has won multiple State and World Championships, competing successfully in NRHA Futurities and Derbies and in 2005 captured 2 major Derby wins. 

In 1990 Tim took a  7 (seven) year break from horses and ran a successful Fishing Tackle retail business.  During that time, Katona Reining Horses was continued through Cindy, doing the training and showing for the farm.  His part time comeback in 1997 with homegrown Excessively White put Tim back in the horse business.  Since then Tim has amassed an amazing show record with such notable horses "Katona" trained horses as Rat L Trap Jac, Playboys Sugar Daddy, DA Jazzy Starlight to name a few.

 

Tim & Cindy work together in their training and showing program. Although their jobs vary back and forth, training the young stock and managing the Non Pros and their horses is Cindy's main job. 

 

Tim does the Finishing work on the reiners and the showing and helps Cindy with developing the style of horse he likes to represent in the show pen. 

 

With just a few broodmares in their barn, Tim & Cindy have produced quality reiners that have gone on to represent themselves in NRHA's Top Ten Program ( click here )

 

 Tim was one of the founding members of the Michigan Reining Horse Association and helped develop and implement the National Reining Horses Association Youth Program.  The first NRHA Judges clinic was held at his farm in Belleville, MI. 

Tim has served on the National Reining Horse Board of Directors, as well as the Michigan Reining Horse Association Board of Directors and had been a qualified NRHA Judge for many years. 

Cindy also has served on the MRHA Board of Directors, ran the successful Delta Classic reinings in Belleville, Michigan with Sandy McCaffery and Larry Hontz and held the position of MRHA Secretary for many years before handing the reins to current MRHA secretary Ruth Wentz.

Cindy started with horses working Hunter Jumpers until being introduced to Reiners in her late 20's. She started as a Rookie with MRHA and competed successfully in the Ladies and Limited Open classes, wining varies state titles in reining during her show career, including the Buckeye Arab Reining Championship  in Columbus, OH. 

She credits her accomplishments with having rode with such respected trainers as Matt Lantz, Marlin Holroyd, Francois Gauthier and of course her husband, Tim.  

"We are proud to have had over the years; numerous MRHA Rookie & Non Pro Champions, as well as having world champion reining horses, come out of our program.  "

We like to maintain a a small number of Non Pro riders and their horses but always have openings for new riders and horses at our farm.  Our Breeding Program includes DA Jazzy Starlight by Grays Starlight, and Playboys Sugar Daddy by Freckles Playboy, both Morrison and Lawson Trophy winners.

 

 

TIM KATONA -NRHA EARNINGS OF  $110,529.26

DATE LOCATION CLASS HORSE CAT ENTR PLC MONEY/POINTS
9/19/2009 Midland,MI,USA Intermediate Open Sonny Zan Olena 1 10 1 $448.20
9/19/2009 Midland,MI,USA Open Sonny Zan Olena 1 8 1 $583.38
9/18/2009 Midland,MI,USA Intermediate Open Sonny Zan Olena 1 12 1 $482.40
9/18/2009 Midland,MI,USA Open Sonny Zan Olena 1 7 1 $557.73
9/18/2009 Midland,MI,USA Intermediate Open HR Okie Whiz 1 12 4 $60.30
9/11/2009 Lexington,KY,USA Novice Horse O L1 Bearcat Fancy 1 17 2 $287.47
9/11/2009 Lexington,KY,USA Novice Horse O L2 Bearcat Fancy 1 9 3 $601.65
8/16/2009 Gifford,IL,USA Novice Horse O L2 Bearcat Fancy 1 8 1 $289.13
8/15/2009 Gifford,IL,USA Intermediate Open Chrome Plated Genes 1 7 3 $62.54
7/19/2009 Findlay,OH,USA Novice Horse O L2 HR Okie Whiz 1 6 5 $0.00
7/19/2009 Findlay,OH,USA Novice Horse O L2 Bearcat Fancy 1 6 1 $100.27
7/18/2009 Findlay,OH,USA Novice Horse O L2 Bearcat Fancy 1 9 3 $67.29
7/11/2009 Midland,MI,USA Level 4 Open-Cat 6 Chrome Plated Genes 6 8 2 $1,275.93
7/11/2009 Midland,MI,USA Int Open 3-Agd Ev Chrome Plated Genes 2 10 2 $1,060.22
7/11/2009 Midland,MI,USA Level3IntOpen-Cat 6 Chrome Plated Genes 6 9 2 $1,145.82
7/11/2009 Midland,MI,USA Ltd Open 2-Agd Ev Chrome Plated Genes 2 13 2 $770.57
7/11/2009 Midland,MI,USA Level 2 Open-Cat 6 Chrome Plated Genes 6 11 2 $909.08
7/11/2009 Midland,MI,USA Novice Horse O L2 Melodys Lucky Ticket 1 10 7 $0.00
7/10/2009 Midland,MI,USA Novice Horse O L2 Melodys Lucky Ticket 1 9 3 $139.90
6/7/2009 Midland,MI,USA Novice Horse O L2 Melodys Lucky Ticket 1 9 1 $266.50
6/6/2009 Midland,MI,USA Open Rugged Rowdy 1 10 2 $138.00
6/6/2009 Midland,MI,USA Novice Horse O L2 Melodys Lucky Ticket 1 11 2 $142.75
6/6/2009 Midland,MI,USA Intermediate Open Rugged Rowdy 1 11 2 $142.75
5/24/2009 Findlay,OH,USA Open Rugged Rowdy 1 6 4 $0.00
5/24/2009 Findlay,OH,USA Novice Horse O L2 Melodys Lucky Ticket 1 7 4 $0.00
5/24/2009 Findlay,OH,USA Intermediate Open Rugged Rowdy 1 4 3 $0.00
5/23/2009 Findlay,OH,USA Open Rugged Rowdy 1 8 7 $0.00
5/23/2009 Findlay,OH,USA Intermediate Open Rugged Rowdy 1 8 8 $0.00
5/23/2009 Findlay,OH,USA Novice Horse O L2 Melodys Lucky Ticket 1 8 3 $64.92
5/3/2009 Midland,MI,USA Novice Horse O L2 Melodys Lucky Ticket 1 11 1 $285.50
5/2/2009 Midland,MI,USA Open Chrome Plated Genes 1 8 4 $0.00
5/2/2009 Midland,MI,USA Intermediate Open Chrome Plated Genes 1 11 4 $35.69
5/2/2009 Midland,MI,USA Novice Horse O L2 Bearcat Fancy 1 11 5 $0.00
5/2/2009 Midland,MI,USA Novice Horse O L2 Melodys Lucky Ticket 1 11 6 $0.00
9/13/2008 Midland,MI,USA Novice Horse O L1 Savage Princess Whiz 1 9 1 $453.03
9/12/2008 Midland,MI,USA Novice Horse O L1 Savage Princess Whiz 1 10 1 $292.34
9/5/2008 Springfield,OH,USA Novice Horse O L1 Savage Princess Whiz 1 15 2 $261.40
8/17/2008 Findlay,OH,USA Novice Horse O L1 Savage Princess Whiz 1 15 5 $9.17
8/16/2008 Findlay,OH,USA Novice Horse O L1 Savage Princess Whiz 1 9 7 $0.00
6/8/2008 Midland,MI,USA Novice Horse O L1 Bearcat Fancy 1 5 4 $0.00
6/7/2008 Midland,MI,USA Novice Horse O L1 Bearcat Fancy 1 7 2 $170.81
9/15/2007 Midland ,MI,USA Open 4-Agd Ev It Whiz What It Whiz 2 14 2 $1,486.90
9/15/2007 Midland ,MI,USA Int Open 3-Agd Ev It Whiz What It Whiz 2 14 2 $1,100.53
9/15/2007 Midland ,MI,USA Level 4 Open-Cat 6 It Whiz What It Whiz 6 10 1 $1,565.94
9/15/2007 Midland ,MI,USA Novice Horse O L1 Melodys Lucky Ticket 1 10 6 $0.00
9/15/2007 Midland ,MI,USA Level3IntOpen-Cat 6 It Whiz What It Whiz 6 11 1 $1,417.24
9/14/2007 Midland,MI,USA Novice Horse O L1 Melodys Lucky Ticket 1 11 5 $0.00
8/4/2007 Midland ,MI,USA Open Mark Of A Whizard 1 3 1 $315.68
6/24/2007 Sunbury,OH,USA Novice Horse O L1 Melodys Lucky Ticket 1 10 5 $0.00
6/23/2007 Sunbury,OH,USA Novice Horse O L1 Melodys Lucky Ticket 1 10 6 $0.00
5/5/2007 Midland,MI,USA Novice Horse O L1 Melodys Lucky Ticket 1 13 5 $0.00
9/17/2006 Midland,MI,USA Novice Horse O L1 Mucho Bueno Chex 1 12 2 $385.38
9/16/2006 Midland,MI,USA Int Open 3-Agd Ev Shock Shake Shook 2 9 2 $1,212.49
9/16/2006 Midland,MI,USA Level3IntOpen-Cat 6 Shock Shake Shook 6 6 2 $864.59
9/16/2006 Midland,MI,USA Open 4-Agd Ev Shock Shake Shook 2 10 3 $952.45
9/16/2006 Midland,MI,USA Level 4 Open-Cat 6 Shock Shake Shook 6 7 2 $909.47
9/15/2006 Midland,MI,USA Novice Horse O L1 Mucho Bueno Chex 1 12 4 $80.21
8/4/2006 Jackson,OH,USA Novice Horse O L1 Mucho Bueno Chex 1 6 4 $0.00
8/4/2006 Jackson,OH,USA Novice Horse O L1 Mucho Bueno Chex 1 9 6 $0.00
7/15/2006 Midland,MI,USA Level3IntOpen-Cat 6 Mucho Cal Boy 6 10 2 $745.81
7/15/2006 Midland,MI,USA Open 4-Agd Ev Mucho Cal Boy 2 12 4 $258.06
7/15/2006 Midland,MI,USA Int Open 3-Agd Ev Mucho Cal Boy 2 16 5 $197.79
7/15/2006 Midland,MI,USA Level 4 Open-Cat 6 Mucho Cal Boy 6 10 2 $745.81
6/4/2006 Ludington,MI,USA Novice Horse O L1 Smart Like Susie 1 6 4 $0.00
6/3/2006 Ludington,MI,USA Novice Horse O L1 Smart Like Susie 1 7 6 $0.00
5/6/2006 Midland,MI,USA Novice Horse O L1 Catman Whiz 1 6 1 $274.16
5/6/2006 Midland,MI,USA Open Mucho Cal Boy 1 6 3 $121.85
3/17/2006 Gifford,IL,USA Level3IntOpen-Cat 6 Roo Fifty Two 6 35 9 $406.89
9/17/2005 Midland,MI,USA Level 4 Open-Cat 6 Roo Fifty Two 6 4 1 $814.13
9/17/2005 Midland,MI,USA Int Open 3-Agd Ev Roo Fifty Two 2 10 1 $1,259.04
9/17/2005 Midland,MI,USA Level3IntOpen-Cat 6 Roo Fifty Two 6 3 1 $771.38
9/17/2005 Midland,MI,USA Open 4-Agd Ev Roo Fifty Two 2 7 1 $1,665.50
9/16/2005 Midland,MI,USA Open Travel Whiz Me 1 8 2 $459.72
8/28/2005 Ludington,MI,USA Open Roo Fifty Two 1 6 1 $524.81
6/26/2005 Midland,MI,USA Novice Horse O L1 Mucho Bueno Chex 1 4 3 $0.00
6/25/2005 Midland,MI,USA Level3IntOpen-Cat 6 DA Jazzy Starlight 6 8 1 $788.10
6/25/2005 Midland,MI,USA Open 4-Agd Ev DA Jazzy Starlight 2 13 4 $178.69
6/25/2005 Midland,MI,USA Level 4 Open-Cat 6 DA Jazzy Starlight 6 8 1 $656.75
6/25/2005 Midland,MI,USA Int Open 3-Agd Ev DA Jazzy Starlight 2 13 4 $199.81
6/24/2005 Midland,MI,USA Novice Horse O L1 Mucho Bueno Chex 1 6 2 $220.89
5/16/2005 Oklahoma City,OK,USA Int Open 3-Agd Ev DA Jazzy Starlight 2 126 15 $1,178.32
5/16/2005 Oklahoma City,OK,USA PT Open-Agd Ev DA Jazzy Starlight 5 20 3 $1,279.41
5/8/2005 Midland,MI,USA Open Travel Whiz Me 1 3 1 $322.80
5/7/2005 Midland,MI,USA Open Travel Whiz Me 1 5 1 $351.30
3/18/2005 Gifford,IL,USA Level 4 Open-Cat 6 DA Jazzy Starlight 6 76 6 $2,646.49
3/18/2005 Gifford,IL,USA Level3IntOpen-Cat 6 DA Jazzy Starlight 6 42 1 $2,780.61
3/18/2005 Gifford,IL,USA Level3IntOpen-Cat 6 Catty Starlight 6 42 12 $211.57
3/4/2005 Springfield,OH,USA Int Open 3-Agd Ev DA Jazzy Starlight 2 25 1 $2,085.94
3/4/2005 Springfield,OH,USA Int Open 3-Agd Ev Catty Starlight 2 25 3 $1,126.41
11/25/2004 Oklahoma City ,OK,USA Int Open 3-Agd Ev Catty Starlight 2 287 22 $84.35
9/19/2004 Midland,MI,USA Open Playboys Sugar Daddy 1 7 1 $551.53
9/18/2004 Midland ,MI,USA Level3IntOpen-Cat 6 Catty Starlight 6 8 1 $530.16
9/18/2004 Midland,MI,USA Open 4-Agd Ev Catty Starlight 2 11 1 $1,104.00
9/18/2004 Midland,MI,USA Int Open 3-Agd Ev Catty Starlight 2 17 2 $770.68
9/18/2004 Midland ,MI,USA Level 4 Open-Cat 6 Catty Starlight 6 8 1 $530.16
9/17/2004 Midland,MI,USA Open Playboys Sugar Daddy 1 9 1 $528.25
9/17/2004 Midland,MI,USA Novice Horse O L1 Catty Starlight 1 12 1 $301.65
6/26/2004 Midland,MI,USA Int Open 3-Agd Ev Playboys Sugar Daddy 2 16 9 $0.00
6/26/2004 Midland,MI,USA Open 4-Agd Ev Playboys Sugar Daddy 2 12 10 $0.00
5/17/2004 Oklahoma City,OK,USA Int Open 3-Agd Ev DA Jazzy Starlight 2 130 21 $255.63
4/3/2004 Jackson ,OH,USA Open 4-Agd Ev Playboys Sugar Daddy 2 15 4 $473.40
4/3/2004 Jackson ,OH,USA Int Open 3-Agd Ev Playboys Sugar Daddy 2 27 2 $739.66
9/26/2003 Springfield ,IL,USA Open Playboys Sugar Daddy 1 15 7 $298.99
9/13/2003 Midland,MI,USA Int Open 3-Agd Ev Smart Doodledoo 2 15 5 $44.48
9/12/2003 Midland,MI,USA Open Playboys Sugar Daddy 1 7 1 $571.84
8/30/2003 Ludington,MI,USA Novice Horse O L1 Boggies Flashydancer 1 6 1 $275.23
8/30/2003 Ludington,MI,USA Open Mifmaster 1 3 1 $324.23
8/8/2003 Jackson,OH,USA Open Playboys Sugar Daddy 1 8 4 $260.56
7/26/2003 St Clair,MI,USA Novice Horse O L1 Boggies Flashydancer 1 7 2 $116.49
7/18/2003 Columbus ,OH,USA Open Playboys Sugar Daddy 1 4 2 $909.25
6/28/2003 Midland,MI,USA Open 4-Agd Ev Playboys Sugar Daddy 2 12 4 $398.56
6/28/2003 Midland,MI,USA Int Open 3-Agd Ev Amendago Whiz 2 11 4 $262.94
6/28/2003 Midland,MI,USA Int Open 3-Agd Ev Playboys Sugar Daddy 2 11 2 $788.81
11/29/2002 Oklahoma City,OK,USA Ltd Open 2-Agd Ev DA Jazzy Starlight 2 192 9 $167.68
11/29/2002 Oklahoma City,OK,USA Open 4-Agd Ev DA Jazzy Starlight 2 426 25 $200.00
11/29/2002 Oklahoma City,OK,USA Ltd Open 2-Agd Ev DA Jazzy Starlight 2 192 3 $4,024.23
11/29/2002 Oklahoma City,OK,USA Ltd Open 2-Agd Ev DA Jazzy Starlight 2 192 1 $1,101.87
11/29/2002 Oklahoma City,OK,USA Int Open 3-Agd Ev DA Jazzy Starlight 2 272 16 $2,041.85
11/29/2002 Oklahoma City,OK,USA Int Open 3-Agd Ev DA Jazzy Starlight 2 272 6 $822.65
9/28/2002 Springfield ,IL,USA Int Open 3-Agd Ev DA Jazzy Starlight 2 23 1 $1,088.27
9/28/2002 Springfield ,IL,USA Int Open 3-Agd Ev Amendago Whiz 2 23 4 $362.76
9/28/2002 Springfield ,IL,USA Open 4-Agd Ev DA Jazzy Starlight 2 16 2 $2,031.72
9/27/2002 Springfield,IL,USA Novice Horse O L1 DA Jazzy Starlight 1 23 3 $591.33
9/14/2002 Midland,MI,USA Open Playboys Sugar Daddy 1 7 2 $428.97
9/14/2002 Midland,MI,USA Intermediate Open Playboys Sugar Daddy 1 8 1 $296.61
9/5/2002 Lexington,VA,USA NH Open L1-Aff Final Playboys Sugar Daddy 7 14 4 $40.82
8/18/2002 Painesville,OH,USA Intermediate Open Playboys Sugar Daddy 1 8 1 $296.61
8/18/2002 Painesville,OH,USA Open Playboys Sugar Daddy 1 5 1 $678.38
8/17/2002 Painesville,OH,USA Open 4-Agd Ev Amendago Whiz 2 7 3 $1,189.52
8/17/2002 Painesville,OH,USA Int Open 3-Agd Ev Amendago Whiz 2 4 1 $621.38
8/17/2002 Painesville,OH,USA Novice Horse O L1 Amendago Whiz 1 7 2 $222.38
6/30/2002 Midland,MI,USA Open Bearcat Boggie 1 8 3 $84.88
6/30/2002 Midland,MI,USA Intermediate Open Bearcat Boggie 1 8 2 $230.69
6/29/2002 Midland,MI,USA Int Open 3-Agd Ev Playboys Sugar Daddy 2 16 2 $446.34
6/29/2002 Midland,MI,USA Ltd Open 2-Agd Ev Playboys Sugar Daddy 2 16 1 $288.70
6/29/2002 Midland,MI,USA Open 4-Agd Ev Playboys Sugar Daddy 2 14 3 $735.13
6/28/2002 Midland,MI,USA Novice Horse O L1 Playboys Sugar Daddy 1 13 2 $116.68
4/5/2002 Springfield,IL,USA Intermediate Open Bearcat Boggie 1 6 1 $530.16
9/23/2001 Jackson,OH,USA Open Bearcat Boggie 1 4 1 $649.88
9/23/2001 Jackson,OH,USA Intermediate Open Bearcat Boggie 1 12 1 $303.55
9/22/2001 Jackson,OH,USA Intermediate Open Bearcat Boggie 1 7 2 $176.03
9/22/2001 Jackson,OH,USA Open Bearcat Boggie 1 5 2 $452.25
9/15/2001 Midland,MI,USA Intermediate Open Bearcat Boggie 1 13 3 $78.26
9/15/2001 Midland,MI,USA Open Bearcat Boggie 1 9 3 $88.04
8/12/2001 Jackson,OH,USA Intermediate Open All The Right Moves 1 7 1 $256.05
8/12/2001 Jackson,OH,USA Open All The Right Moves 1 5 2 $226.13
8/11/2001 Jackson,OH,USA Intermediate Open All The Right Moves 1 14 5 $70.12
8/11/2001 Jackson,OH,USA Novice Horse O L1 Colonel Coolena PHD 1 12 4 $48.77
7/21/2001 Columbus,OH,USA Novice Horse O L1 All The Right Moves 1 8 3 $239.43
7/21/2001 Columbus,OH,USA Intermediate Open Colonel Coolena PHD 1 8 3 $239.43
7/20/2001 Columbus,OH,USA Intermediate Open Colonel Coolena PHD 1 9 2 $339.66
7/14/2001 Painesville,OH,USA Intermediate Open Colonel Coolena PHD 1 6 3 $123.28
6/30/2001 Corunna ,MI,USA Intermediate Open Colonel Coolena PHD 1 7 3 $128.02
6/17/2001 Findlay,OH,USA Novice Horse O L1 Colonel Coolena PHD 1 7 1 $288.06
6/16/2001 Findlay,OH,USA Intermediate Open Colonel Coolena PHD 1 15 1 $141.52
6/16/2001 Findlay,OH,USA Open Colonel Coolena PHD 1 10 4 $136.81
5/20/2001 Midland,MI,USA Novice Horse O L1 Lets Boogie Hank 1 5 1 $178.50
5/19/2001 Midland ,MI,USA Intermediate Open Lets Boogie Hank 1 7 2 $112.44
5/19/2001 Midland ,MI,USA Open Lets Boogie Hank 1 4 1 $341.33
5/19/2001 Midland ,MI,USA Novice Horse O L1 Boomin Pep 1 5 1 $178.50
5/6/2001 Findlay,OH,USA Novice Horse O L1 Lets Boogie Hank 1 5 1 $141.38
5/5/2001 Findlay,OH,USA Novice Horse O L1 Lets Boogie Hank 1 13 2 $93.49
4/7/2001 Springfield ,IL,USA Ltd Open 2-Agd Ev Bearcat Boggie 2 11 1 $495.47
4/7/2001 Springfield ,IL,USA Int Open 3-Agd Ev Bearcat Boggie 2 16 4 $319.73
4/7/2001 Springfield,IL,USA Novice Horse O L1 All The Right Moves 1 11 3 $283.13
3/15/2001 Gifford ,IL,USA Novice Horse O L1 Street Kid 1 19 4 $170.58
9/23/2000 Jackson,OH,USA Novice Horse O L1 Bearcat Boggie 1 14 4 $80.64
9/17/2000 Midland,MI,USA Novice Horse O L1 Street Kid 1 11 1 $294.05
9/16/2000 Midland,MI,USA Novice Horse O L1 Street Kid 1 10 2 $213.41
9/16/2000 Midland,MI,USA Open Dees Cracker Jac 1 7 3 $245.13
9/16/2000 Midland,MI,USA Intermediate Open Dees Cracker Jac 1 10 2 $213.41
9/7/2000 Lexington,VA,USA Int Open-Aff Finals Dees Cracker Jac 7 16 5 $21.53
8/28/2000 Detroit,MI,USA Novice Horse O L1 Street Kid 1 8 3 $152.44
8/6/2000 Delaware,OH,USA Novice Horse O L1 Docs Flame N Jose 1 1 1 $250.00
8/5/2000 Delaware,OH,USA Novice Horse O L1 Docs Flame N Jose 1 6 2 $85.08
7/22/2000 Columbus,OH,USA Open Dees Cracker Jac 1 6 2 $845.47
7/2/2000 Corruna,MI,USA Novice Horse O L1 Betty 1 6 3 $123.28
7/1/2000 Corruna,MI,USA Open Dees Cracker Jac 1 8 1 $572.91
7/1/2000 Corruna,MI,USA Intermediate Open Dees Cracker Jac 1 10 1 $284.55
7/1/2000 Corruna,MI,USA Novice Horse O L1 Betty 1 5 1 $355.58
6/18/2000 Findlay,OH,USA Novice Horse O L1 Betty 1 8 3 $132.77
6/17/2000 Findlay,OH,USA Novice Horse O L1 Betty 1 10 2 $213.41
6/17/2000 Findlay,OH,USA Open Dees Cracker Jac 1 11 4 $70.78
6/17/2000 Findlay,OH,USA Intermediate Open Dees Cracker Jac 1 10 2 $107.06
5/20/2000 Midland,MI,USA Intermediate Open Dees Cracker Jac 1 7 1 $144.56
5/20/2000 Midland,MI,USA Open Dees Cracker Jac 1 5 1 $355.58
4/8/2000 Springfield,IL,USA Novice Horse O L1 Betty 1 6 3 $117.81
4/7/2000 Springfield,IL,USA Intermediate Open Street Kid 1 10 2 $410.44
4/7/2000 Springfield,IL,USA Novice Horse O L1 Betty 1 10 2 $342.03
9/25/1999 Jackson,OH,USA Intermediate Open Winders Traveler 1 11 4 $29.26
8/21/1999 Medina,OH,USA Novice Horse O L1 Betty 1 3 2 $40.95
8/7/1999 Jackson,OH,USA Novice Horse O L1 Betty 1 11 4 $29.26
7/23/1999 Columbus,OH,USA Intermediate Open Winders Traveler 1 12 1 $609.47
7/3/1999 Corunna,MI,USA Open Winders Traveler 1 7 3 $81.71
6/27/1999 New Castle,IN,USA Intermediate Open Basscat 1 6 2 $85.08
6/27/1999 New Castle,IN,USA Open Basscat 1 5 2 $118.53
6/26/1999 New Castle,IN,USA Novice Horse O L1 Winders Traveler 1 10 1 $284.55
5/9/1999 Findlay,OH,USA Novice Horse O L1 Mocha Jose 1 11 3 $31.11
5/8/1999 Findlay ,OH,USA Open Basscat 1 3 2 $87.98
5/8/1999 Findlay ,OH,USA Intermediate Open Basscat 1 4 2 $92.54
5/8/1999 Findlay ,OH,USA Novice Horse O L1 Winders Traveler 1 16 5 $33.13
9/11/1998 Lexington,VA,USA Intermediate Open Rat L Trap Jac 1 22 3 $368.24
9/6/1998 Belleville,MI,USA Intermediate Open Rat L Trap Jac 1 5 1 $178.50
9/6/1998 Belleville,MI,USA Open Rat L Trap Jac 1 5 1 $355.58
9/5/1998 Belleville,MI,USA Open Rat L Trap Jac 1 6 3 $61.64
9/5/1998 Belleville,MI,USA Intermediate Open Rat L Trap Jac 1 6 3 $30.94
9/5/1998 Belleville,MI,USA Novice Horse O L1 Kitties Boggette 1 5 2 $94.25
8/31/1998 Detroit,MI,USA Novice Horse O L1 Kitties Boggette 1 6 1 $269.83
8/2/1998 La Porte,IN,USA Novice Horse O L1 Kitties Boggette 1 6 3 $123.28
8/1/1998 La Porte,IN,USA Novice Horse O L1 Kitties Boggette 1 8 2 $232.36
7/5/1998 Corunna,MI,USA Novice Horse O L1 Cody Jac Flash 1 4 2 $90.45
6/28/1998 New Castle,IN,USA Intermediate Open First Class Cactus 1 4 1 $171.38
6/28/1998 New Castle,IN,USA Open First Class Cactus 1 3 1 $327.08
6/27/1998 New Castle,IN,USA Novice Horse O L1 First Class Cactus 1 6 2 $215.73
5/24/1998 Elgin,IL,USA Novice Horse O L1 Rat L Trap Jac 1 3 1 $327.08
5/23/1998 Elgin,IL,USA Novice Horse O L1 Rat L Trap Jac 1 8 2 $232.36
4/10/1998 Jackson,OH,USA Novice Horse O L1 Rat L Trap Jac 1 12 2 $227.66
3/21/1998 Gifford,IL,USA Intermediate Open Excessively White 1 15 5 $74.71
3/20/1998 Gifford,IL,USA Intermediate Open Excessively White 1 14 4 $80.64
3/1/1998 Lima,OH,USA Novice Horse O L1 Rat L Trap Jac 1 13 3 $62.33
2/28/1998 Lima,OH,USA Novice Horse O L1 Rat L Trap Jac 1 12 4 $30.21
9/5/1997 Lexington,VA,USA Open-Aff Finals Excessively White 7 10 2 $173.13
9/5/1997 Lexington,VA,USA Int Open-Aff Finals Excessively White 7 12 2 $98.63
8/25/1997 Detroit,MI,USA Limited Open Excessively White 1 4 2 $244.08
8/25/1997 Detroit,MI,USA Open Excessively White 1 4 2 $453.20
8/3/1997 LaPorte,IN,USA Limited Open Excessively White 1 3 2 $109.50
8/2/1997 LaPorte,IN,USA Open Excessively White 1 4 1 $341.33
8/2/1997 LaPorte,IN,USA Limited Open Excessively White 1 4 1 $171.38
7/18/1997 Roscoe,IL,USA Limited Open Excessively White 1 7 3 $245.13
7/18/1997 Roscoe,IL,USA Open Excessively White 1 6 3 $483.13
6/28/1997 New Castle,IN,USA Limited Open Excessively White 1 4 1 $171.38
6/28/1997 New Castle,IN,USA Open Excessively White 1 5 2 $237.05
6/8/1997 Belleville,MI,USA Limited Open Excessively White 1 2 2 $104.75
6/8/1997 Belleville,MI,USA Open Excessively White 1 2 2 $400.00
6/7/1997 Belleville,MI,USA Open Excessively White 1 3 2 $207.13
6/7/1997 Belleville,MI,USA Limited Open Excessively White 1 3 2 $54.75
5/25/1997 Elgin,IL,USA Novice Horse O L1 Sounds Like A Melody 1 6 1 $277.37
5/25/1997 Elgin,IL,USA Open Excessively White 1 3 1 $327.08
5/25/1997 Elgin,IL,USA Limited Open Excessively White 1 3 1 $164.25
5/24/1997 Elgin,IL,USA Novice Horse O L1 Sounds Like A Melody 1 10 2 $142.27
5/24/1997 Elgin,IL,USA Limited Open Excessively White 1 6 2 $108.28
5/24/1997 Elgin,IL,USA Open Excessively White 1 6 2 $215.73
4/20/1997 Findlay,OH,USA Novice Horse O L1 Sounds Like A Melody 1 9 1 $102.77
3/2/1997 Lima,OH,USA Novice Horse O L1 Sounds Like A Melody 1 9 2 $95.77
8/26/1996 Detroit,MI,USA Open Excessively White 1 8 2 $395.18
8/26/1996 Detroit,MI,USA Limited Open Excessively White 1 8 2 $209.61
7/15/1989 Mt Pleasant,MI,USA Open B H Tracker 1 10 4 $48.29
8/6/1988 St Clair,MI,USA Open Cody By Nine 1 4 2 $70.80
7/23/1988 Mt Pleasant,MI,USA Open Chargers Hi Hopes 1 4 2 $113.50
4/23/1988 Findlay,OH,USA Open Cody By Nine 1 12 4 $62.76
9/12/1987 Midland,MI,USA Open Chargers Hi Hopes 1 3 1 $326.25
8/27/1987 Detroit,MI,USA Novice Horse O L1 Nifty Bee Pine 1 12 3 $113.63
8/27/1987 Detroit,MI,USA Open Charger D 1 13 1 $636.00
8/27/1987 Detroit,MI,USA Open Chargers Hi Hopes 1 13 2 $477.00
4/25/1987 Findlay,OH,USA Open Nifty Bee Pine 1 12 2 $358.20
4/25/1987 Findlay,OH,USA Open Ginita Gun 1 12 4 $59.70
3/21/1987 Grayslake,IL,USA Novice Horse O L1 Bearcat Fifty 1 0 4 $117.65
3/21/1987 Grayslake,IL,USA Open Nifty Bee Pine 1 7 3 $236.70
12/5/1986 Oklahoma City,OK,USA Novice Horse O L1 Nifty Bee Pine 1 38 7 $166.85
9/6/1986 Midland,MI,USA Novice Horse O L1 Super Sonic H & S 1 7 1 $54.34
9/6/1986 Midland,MI,USA Open Timmie Chex 1 7 3 $114.97
9/6/1986 Midland,MI,USA Open Super Sonic H & S 1 7 2 $236.34
8/23/1986 Sarnia,ON,CAN Open Timmie Chex 1 7 1 $525.52
8/23/1986 Sarnia,ON,CAN Open Chargers Hi Hopes 1 7 2 $432.15
8/21/1986 Detroit,MI,USA Open Chargers Hi Hopes 1 11 1 $796.00
8/21/1986 Detroit,MI,USA Open Timmie Chex 1 11 3 $398.00
8/3/1986 Old Washington,OH,USA Open Chargers Hi Hopes 1 15 2 $186.47
8/3/1986 Old Washington,OH,USA Open Timmie Chex 1 15 4 $107.73
8/2/1986 Old Washington,OH,USA Open Timmie Chex 1 8 3 $119.25
5/15/1986 St Paul,MN,USA Novice Horse O L1 Joes Two Eyed Jack 1 24 5 $172.63
5/15/1986 St Paul,MN,USA Novice Horse O L1 Grand River Lady 1 24 4 $345.28
3/15/1986 Grayslake,IL,USA Open Grand River Lady 1 6 3 $227.02
10/13/1985 Columbus,OH,USA Limited Open Hy Charger 1 69 12 $156.50
8/22/1985 State Fair,MI,USA Open Chargers Hi Hopes 1 12 3 $233.63
8/4/1985 Old Washington,OH,USA Open Aces Fresh Fresca 1 14 5 $28.70
7/27/1985 Columbus,OH,USA Novice Horse O L1 Chargers Hi Hopes 1 18 3 $184.11
6/23/1985 New Castle,PA,USA Novice Horse O L1 Chargers Hi Hopes 1 12 3 $153.47
